Airport route/disposal charge/overnight charge
S.N | Destination | Distance | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Airport arrival Departure (2 hours) | 1000 | 1500 | 1750 | 2250 | 2750 | 1500 | |
2 | Mountain | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
3 | Overnight Charge | 2500 | 3750 | 4375 | 5625 | 6875 | 3750 | |
4 | Disposal Charge Per Hour (4 hours minimum) | 550 | 825 | 960 | 1240 | 1510 | 825 |
Half-day sightseeing (4 hours ) over 4 hour disposal will be charged of every 1 hour
S.N | Destination | Distance | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Dinner | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
2 | Inside Ringroad (only one place) | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
3 | Gokarna | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
4 | Kapan | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
5 | Bhaktapur | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
6 | Inside Ringroad (any two places) | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
7 | Kirtipur Chobhar | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
8 | Bungmatikhokana | 2350 | 3525 | 410 | 5280 | 6460 | 3525 | |
9 | Godawari | 2350 | 3525 | 4110 | 5280 | 6460 | 3525 | |
10 | Bajrabarahi Chapagaon | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
11 | Dashinkali | 3000 | 4500 | 5250 | 6750 | 8250 | 4500 | |
12 | Hattiban Resort | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
13 | Sundarijal | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
14 | Sakhu | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
15 | Bhaktapur Changunarayan | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
16 | Sagha bhanjyang (Shiva temple) | 2350 | 3525 | 4113 | 5288 | 6463 | 3525 | |
17 | Dhulikhel | 3000 | 4500 | 5250 | 6750 | 8250 | 3500 | |
18 | Budhanilkantha | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
Full day sightseeing (8 hours) over 8 hours disposal will be charged of every 1 hour
S.N | Destination | Distance | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Kathmandu City, Swayambu, Patan | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
2 | Pashupati, Boudha, Bhaktapur | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
3 | Within Ring Road (any 4 places) | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
4 | Dakshinkali, Chovar, Kritipur | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
5 | Nagarjun & balaju | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
6 | Bhaktapur – Nagarkot | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
7 | Bhaktapur, Changunarayan, Nagarkot | 5000 | 7500 | 8750 | 11250 | 13750 | 7500 | |
8 | Nagarkot only | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
9 | Pathivara Nallu (Lalitpur) | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
10 | Lakuri Bhanjyang | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
11 | Bhaktapur Changunarayan | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
12 | Nagarjun | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
13 | Kakani | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
14 | Bhaktapur Dhulikhel | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
15 | Fulchoki | 5500 | 8250 | 9625 | 12375 | 15125 | 8250 | |
16 | Budhanilkantha, Shivapuri | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
17 | Panauti | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
18 | Lele Manakamana | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
19 | Chandragiri (Day return) | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 |
Trishuli Dhunche Route
S.N | Destination | Distance | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Kathmandu to Trishuli Day return | 160 | 7000 | 10500 | 12250 | 15750 | 19250 | 10500 |
2 | Kathmandu to Dhunche Day return | 260 | 11375 | 17063 | 19906 | 25593 | 31281 | 17063 |
3 | Kathmandu to Syaprobeshi Day return | 300 | 13125 | 19688 | 22969 | 29531 | 36094 | 19688 |
4 | Kathmandu to Rasuwagadi Day return | 340 | 14875 | 22313 | 26031 | 33468 | 40906 | 22313 |
Daman Simbhangyang Route
S.N | Destination | Distance | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Kathmandu to Daman Simvhangyang Day Return | 180 | 7875 | 11813 | 13781 | 17718 | 21656 | 11813 |
2 | Kathmandu to Kulekhani Day Return | 98 | 4287.5 | 6431 | 7503 | 9643 | 11791 | 6431 |
Kathmandu-Namabuddha-Kodari-Jiri Route
S.N | Destination | Distance | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Kathmandu to Namobuddha Day Return | 5031 | 7547 | 8805 | 11320 | 13826 | 7547 | |
2 | Kathmandu to Bhakunde Beshi Day Return | 4620 | 6930 | 8085 | 10395 | 12705 | 6930 | |
3 | Kathmandu to Nepalthok Day Return | 6475 | 9713 | 11331 | 14569 | 17806 | 9713 | |
4 | Kathmandu to Khurkot Day return | 8050 | 12075 | 14088 | 18113 | 22138 | 12075 | |
5 | Kathmandu to Haleshi Day return | 15750 | 23625 | 27563 | 35438 | 43313 | 23625 | |
6 | Kathmandu to Okhaldunga Day return | 15050 | 22575 | 26338 | 33863 | 41388 | 22575 | |
7 | Kathmandu to Salleri faplu Day return | 23188 | 34781 | 40578 | 52172 | 63766 | 34781 | |
8 | Kathmandu to Khurkot-Sindhulibazar Day return | 10500 | 15750 | 18375 | 23625 | 28875 | 15750 | |
9 | Kathmandu to Khurkot-Bardibas | 13650 | 20475 | 23888 | 30713 | 37538 | 20475 | |
10 | Kathmandu to Khurkot-Janakpur Day return | 16030 | 24045 | 28053 | 36068 | 44083 | 24045 | |
11 | Kathmandu to Khurkot-Katari Day return | 15960 | 23940 | 27930 | 35910 | 43890 | 23940 | |
12 | Kathmandu to Khurkot-Lahan Day return | 18390 | 28035 | 32708 | 42053 | 51398 | 28035 | |
13 | Kathmandu to Khurkot-Udayapur Gaighat Day return | 21000 | 31500 | 36750 | 47250 | 57750 | 31500 | |
14 | Kathmandu to Khurkot-Inaruwa Day return | 710 | 24850 | 37275 | 43488 | 55913 | 68338 | 37275 |
15 | Kathmandu to Khurkot-Koshitappu Day return | 720 | 25200 | 37800 | 44100 | 56700 | 69300 | 37800 |
16 | Kathmandu to Khurkot-Biratnagar Day return | 780 | 27300 | 40950 | 47775 | 61425 | 75075 | 40950 |
17 | Kathmandu to Khurkot-Itahari Day return | 718 | 25130 | 3795 | 43978 | 56543 | 69108 | 37695 |
18 | Kathmandu to Khurkot-Dharan Day return | 775 | 27125 | 40688 | 47469 | 61031 | 74594 | 40688 |
19 | Kathmandu to Khurkot-Dhankuta Day return | 884 | 30940 | 46410 | 54145 | 69615 | 85085 | 46410 |
20 | Kathmandu to Khurkot-Basantapur Day return | 948 | 33180 | 49770 | 58065 | 74655 | 91245 | 49770 |
21 | Kathmandu to Khurkot-Kakadbhitta Day return | 924 | 32340 | 48510 | 56595 | 72765 | 88935 | 48510 |
22 | Kathmandu to Khurkot-Pashupatinagar Day return | 1032 | 36120 | 54180 | 63210 | 81270 | 99330 | 54180 |
23 | Kathmandu to Khurkot-Ilan Day return | 1060 | 37100 | 55650 | 64925 | 83475 | 10202 | 55650 |
24 | Kathmandu to Palanchowk Bhagwati Day return | 130 | 4550 | 6825 | 7963 | 10238 | 12513 | 6825 |
25 | Kathmandu to Melamchi Day return | 160 | 7000 | 10500 | 12250 | 15750 | 19250 | 10500 |
26 | Kathmandu to Chautara Day return | 190 | 6650 | 9975 | 11638 | 14963 | 18288 | 9975 |
27 | Kathmandu to barhabise Day return | 186 | 6510 | 9765 | 11393 | 14648 | 17903 | 9765 |
28 | Kathmandu to Borderland Day return | 210 | 7350 | 11025 | 12863 | 16538 | 20213 | 11025 |
29 | Kathmandu to kodari Day return | 238 | 8330 | 12495 | 14578 | 18743 | 22908 | 12495 |
30 | Kathmandu to Charikot Day return | 290 | 10150 | 15225 | 17763 | 22838 | 27913 | 15225 |
31 | Kathmandu to Jiri Day return | 396 | 13860 | 20790 | 24255 | 31185 | 38115 | 20790 |
Kathmandu-Charaudi-Mugling Route
S.N | Destination | Distance | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Kathmandu to Charaudi Day return | 182 | 6370 | 9555 | 11148 | 14333 | 17518 | 9555 |
2 | Kathmandu to Fishling Day return | 210 | 7350 | 11025 | 12863 | 16538 | 20213 | 11025 |
3 | Kathmandu to Dhading besi Day return | 195 | 6825 | 10238 | 11944 | 15356 | 18769 | 10238 |
4 | Kathmandu to Manakamana Day Return | 220 | 7700 | 11550 | 13475 | 17325 | 21175 | 11550 |
5 | Kathmandu to Mugling Day return | 240 | 8400 | 12600 | 14700 | 18900 | 23100 | 12600 |
6 | Kathmandu to Malekhu Day return | 150 | 5250 | 7875 | 9188 | 11813 | 14438 | 7875 |
7 | Mugling to Pokhara Day return | 190 | 6650 | 9975 | 11635 | 14963 | 18288 | 9975 |
Kathmandu-Gorkha-Dumre-Pokhara-Beni Route
S.N | Destination | Distance(KM) | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Kathmandu to Aabu Kahaireni Day Return | 244 | 8540 | 12810 | 14945 | 19215 | 23485 | 12810 |
2 | Aabu Kahaireni to Gorkha Day Return | 52 | 1820 | 2730 | 3185 | 4095 | 5005 | 2730 |
3 | Kathmandu to Gorkha Day Return | 296 | 10360 | 15540 | 18130 | 23310 | 28490 | 15540 |
4 | Kathmandu to Dumre Day Return | 290 | 10150 | 15225 | 17763 | 22868 | 27913 | 15225 |
5 | Kathmandu to beshi Sahar Day Return | 380 | 13300 | 19950 | 23275 | 29925 | 36575 | 19950 |
6 | Kathmandu to Bandipur Day Return | 300 | 10500 | 15750 | 18375 | 23625 | 28875 | 15750 |
7 | Kathmandu to Damauli Day return | 310 | 10850 | 16275 | 18988 | 24413 | 29838 | 16275 |
8 | Kathmandu to Khairintar Day return | 36 | 12600 | 18900 | 22050 | 28350 | 34650 | 18900 |
9 | Kathmandu to Pokhara Day return | 410 | 14350 | 21525 | 25113 | 32288 | 39463 | 21525 |
10 | Pokhara half-day sightseeing | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
11 | Pokhara full-day sightseeing | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
12 | Pokara-Begnas half-day sightseeing | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
13 | Pokhara-Sarangkot half-day sightseeing | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
14 | Pokhara-Naudada half-day sightseeing | 2350 | 3525 | 4113 | 5288 | 6362 | 3525 | |
15 | Pokhara-Motapani gumba half-day sightseeing | 2350 | 3525 | 4113 | 5288 | 6362 | 3525 | |
16 | Pokhara-Shantigufa half-day sightseeing | 2000 | 3000 | 3500 | 4500 | 5500 | 3000 | |
17 | Pokhara Fedi drop | 2350 | 3525 | 4113 | 5288 | 6462 | 3525 | |
18 | Pokhara Nayapul drop | 4000 | 6000 | 7000 | 9000 | 11000 | 6000 | |
19 | Kathmandu to Nayapul Day return | 495 | 17325 | 25988 | 30319 | 38981 | 47644 | 25988 |
20 | Kathmandu to Baglung Day return | 558 | 19530 | 29295 | 34178 | 43943 | 53708 | 29295 |
21 | Kathmandu to Beni Day return | 574 | 20090 | 30135 | 35158 | 45203 | 55248 | 30135 |
22 | Kathmandu to Jomsom Day return | 732 | 25620 | 38430 | 44835 | 57645 | 70455 | 38430 |
23 | Kathmandu to Muktinath (3 Night 4 Days) | 778 | 41363 | 62044 | 72384 | 93066 | 113747 | 62044 |
24 | Kathmandu to Pokhara-Syangja Day return | 544 | 19040 | 28560 | 3320 | 42840 | 52360 | 28560 |
Kathmandu to Gaighat Chitwan Narayangarh (All camps and lodges) Route
S.N | Destination | Distance(KM) | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Kathmandu to Chitwan Gaighat Day Return | 280 | 9800 | 14700 | 17150 | 22050 | 26950 | 14700 |
2 | Kathmandu to Chitwan Jugedi Day Return | 290 | 10150 | 15225 | 17763 | 22838 | 27913 | 15225 |
3 | Kathmandu to Narayangarh Day Return | 312 | 10920 | 16380 | 19110 | 24570 | 30030 | 16380 |
4 | Kathmandu to Sauraha Day Return | 350 | 12250 | 18375 | 21438 | 27536 | 33688 | 18375 |
5 | Kathmandu to Chitwan Jungle Lodge Day Return | 370 | 12950 | 19425 | 22663 | 29138 | 35613 | 19425 |
6 | Kathmandu to Chitwan Machan Day Return | 390 | 13650 | 20475 | 23888 | 30713 | 37538 | 20475 |
7 | Kathmandu to Narayani Safari/MachanParadise Day Return | 370 | 12950 | 19425 | 22663 | 29138 | 35613 | 19425 |
8 | Kathmandu to Chitwan Ice Land Day Return | 390 | 13650 | 20475 | 23888 | 30713 | 37538 | 20475 |
9 | Kathmandu to Chitwan Tharu Village Day Return | 410 | 14350 | 21525 | 25113 | 32288 | 39463 | 21525 |
10 | Kathmandu to Chitwan Temple Tiger Day Return | 410 | 14350 | 21525 | 25113 | 32288 | 39463 | 21525 |
11 | Kathmandu to Chitwan Meghauli Day Return | 370 | 12950 | 19425 | 22663 | 29138 | 35613 | 19425 |
Road Trip Route
S.N | Destination | Distance(KM) | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Kathmandu to Pokhara, Palapa, Tansen, Lumbini, Chitwan 4 O/N 5 Days | 750 | 36250 | 54375 | 63438 | 81563 | 99688 | 54375 |
2 | Kathmandu to Pokhara, Muglin, Chitwan 4 O/N 5 days | 858 | 40030 | 60045 | 70053 | 90068 | 110083 | 60045 |
Kathmandu-Hetauda-Birgunj-Janakpur-Biratnagar-Kakadvitta-Dharan Route
S.N | Destination | Distance(KM) | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Kathmandu to Chitwan- Hetauda Day return | 468 | 16380 | 24570 | 28665 | 36855 | 45045 | 24570 |
2 | Kathmandu to Chitwan-Birgunj Day return | 556 | 19460 | 29190 | 34055 | 43785 | 53515 | 29190 |
3 | Kathmandu to Chitwan-Janakpur Day return | 750 | 26250 | 39375 | 45938 | 59063 | 72188 | 39375 |
4 | Kathmandu to Siraha Day return | 830 | 29050 | 43575 | 50838 | 65363 | 79888 | 43575 |
5 | Kathmandu to Udayapur – Gaighar Day return | 905 | 31675 | 47513 | 55431 | 71269 | 87106 | 47513 |
6 | Kathmandu to Sindhuli Day return | 732 | 25620 | 38430 | 44835 | 57645 | 70455 | 38430 |
7 | Kathmandu to Gaur Day return | 660 | 23100 | 34650 | 40425 | 51975 | 63525 | 34650 |
8 | Kathmandu to Chitwanmalang Day return | 682 | 23870 | 35085 | 41773 | 53708 | 65643 | 35805 |
9 | Kathmandu to Biratnagar Day return | 1082 | 37870 | 56805 | 66273 | 85208 | 104143 | 56805 |
10 | Kathmandu to Lahanagar Day return | 870 | 30450 | 45675 | 53288 | 68513 | 83738 | 45675 |
11 | Kathmandu to Kakadbhitta Day return | 1220 | 42700 | 64050 | 74725 | 96075 | 117425 | 64050 |
12 | Kathmandu to Dharan Day return | 1087 | 38045 | 57068 | 66579 | 85601 | 104624 | 57068 |
13 | Kathmandu to Dhankuta Day return | 1182 | 41370 | 62055 | 72398 | 93083 | 113768 | 62055 |
14 | Kathmandu to Hile Day return | 40 | 1400 | 2100 | 2450 | 3150 | 3850 | 2100 |
15 | Kathmandu to Ilan Day return | 1360 | 47600 | 71400 | 83300 | 107100 | 130900 | 714000 |
16 | Kathmandu to Fidim Day return | 1498 | 52430 | 78645 | 91753 | 117968 | 144183 | 78645 |
17 | Kathmandu-Kulekhani-Hetauda Day return | 180 | 7875 | 11813 | 13781 | 17719 | 21656 | 11813 |
18 | Kathmandu-Kulekhani-Birgunj Day return | 282 | 12338 | 18506 | 21591 | 27759 | 33928 | 18506 |
19 | Kathmandu to Kulekhani-Gaur Day return | 400 | 17500 | 26250 | 30625 | 39375 | 48125 | 26250 |
20 | Kathmandu to Kulekhani-Mangwa Day return | 418 | 18288 | 27431 | 32003 | 41147 | 50291 | 27431 |
Kathmandu-Butwal-Lumbini-Nepalgunj-Bardiya-Dhangadi-Mahendranagar- Route
S.N | Destination | Distance(KM) | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Kathmandu to Butwal Day Return | 542 | 18970 | 28455 | 33198 | 42683 | 52168 | 28455 |
2 | Kathmandu to Bhairawa, Sunauli Day Return | 600 | 21000 | 31500 | 36750 | 47250 | 57750 | 31500 |
3 | Kathmandu to Lumbini Day return | 630 | 22050 | 33075 | 38588 | 49613 | 60638 | 33075 |
4 | Lumbini to Tilaurakoat Day Return | 50 | 1750 | 2625 | 3063 | 3938 | 4812 | 2625 |
5 | Kathmandu to Tanseen Day return | 630 | 22050 | 33075 | 38588 | 49613 | 60638 | 33075 |
6 | Kathmandu to Dang Day return | 890 | 31150 | 46725 | 54513 | 70088 | 85663 | 46725 |
7 | Kathmandu to DhorahiTulsipur Day return | 878 | 30730 | 46095 | 53778 | 69143 | 84508 | 46095 |
8 | Kathmandu to Pyuthan Day return | 860 | 30100 | 45150 | 52675 | 6775 | 62775 | 45150 |
9 | Kathmandu to Nepalgunj Day return | 1040 | 36400 | 54600 | 63700 | 81900 | 100100 | 54600 |
10 | Kathmandu to Bardia National Park | 1160 | 40600 | 60900 | 71050 | 91350 | 111650 | 60900 |
11 | Kathmandu to Mahendranagar Day return | 1420 | 49700 | 74550 | 86975 | 111825 | 136675 | 74550 |
12 | Kathmandu to Dhangadi Day return | 1330 | 46550 | 69825 | 81463 | 104738 | 128013 | 69825 |
13 | Kathmandu to Krishnanagar Day Return | 730 | 25550 | 38325 | 44713 | 57488 | 70263 | 38325 |
Within Ring Road (Tour Officer/Guide Drop/Pick up)
S.N | Destination | Distance(KM) | Car | Van | Hiace | Coaster | Bus | 4WD Jeep |
1 | Within Ring Road (Tour Officer/Guide Drop/Pick up) | 500 | 750 | 875 | 4655 | 1375 | 750 |
Note:-
- Above mentioned rate is applicable after October 1st 2018 until next release.
- Minimum of half-day charge is charged when disposal vehicle is used. (Applicable only inside valley)
- 13% VAT will be applied to above rate.
- Disposal charge will be applied in hourly bases if the time taken for sightseeing exceeds the time limit i.e for half-day (4 hours only or 40K.M) and for full-day (8 hours only or 80 K.M).
- After 8 PM, 50% extra charge is applied for airport arrival/departure or disposal.
- For Hilly road 25% extra will be charged. (off road)